444 / 1.4521 Stainless Steel Sheet
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
444 / 1.4521 Stainless Steel Sheet
This model can be used in water tanks (solar water tanks, special water tanks, domestic water tanks, etc.). This steel grade is particularly suitable for use in various water treatment devices.
Equivalent Material of 444 Stainless Steel Sheet
China * GB | Unified digital code | S11972 |
New Brand(GB24511) | 019Cr19Mo2NbTi | |
Old Brand | 00Cr18Mo2 | |
United States of America | ASTM | 444 |
UNS | S44400 | |
South Korea | KS | STS444 |
European Union | BSEN | 1.4521 |
Australia | AS | 444 |
Taiwan, China | CNS | 444 |
Germany | DIN | X2CrMoTi18-2 |
Standard Specification Of 444 sheet
Thickness | 0.25mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
444 stainless steel composition content.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
444 | Min. Max. |
≤0.025 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 17.5~19.5 | 1.75~2.5 | ≤1.00 | ≤0.0 |
Weight | .8 kg |
---|---|
Dimensions | 12 × 45 × 8 cm |
color | Black, Gold, Pink, Silver |
dimension | 40x60cm, 60x90cm, 80x120cm |